Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 2-3
|
||
|
Lost 2-3
|
||
|
Won 5-0
|
||
|
Lost 0-5
|
||
|
Lost 1-4
|
||
|
Won 3-2
|
||
|
Won 5-0
|
||
|
Won 3-2
|
||
|
Tue, Aug 28
District 1
|
Won 3-2
|
|
|
Tue, Sep 11
District 3
|
Won 4-1
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| M | 0/ 0 | - | |||
| M | 4/ 1 | - | |||
| M | 0/ 0 | - | |||
| M | 0/ 0 | - | |||
| M | 6/ 4 | - | |||
| M | 2/ 5 | - | |||
| M | 4/ 4 | - | |||
| M | 1/ 0 | - | |||
| M | 5/ 4 | - | |||
| M | 0/ 0 | - | |||
| M | 0/ 1 | - | |||
| M | 4/ 4 | - | |||
| M | 0/ 0 | - | |||
| M | 1/ 0 | - |
