Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 0-4
|
||
|
Lost 0-4
|
||
|
Lost 0-4
|
||
|
Lost 1-3
|
||
|
Lost 0-4
|
||
|
Lost 0-4
|
||
|
Lost 1-3
|
||
|
Won 2(5)-2(4)
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 3.440 | 1/ 4 | - | |
| F | 3.140 | 0/ 3 | - | |
| F | 2.864 | 0/ 4 | - | |
| M | 3.192 | 1/ 4 | - | |
| M | 2.854 | 0/ 0 | - | |
| M | 3.200 | 0/ 4 | - | |
| F | 3.752 | 0/ 1 | - | |
| F | 3.048 | 1/ 2 | - | |
| F | 3.446 | 0/ 0 | - | |
| F | 2.864 | 0/ 3 | - | |
| M | 3.608 | 0/ 4 | - | |
| F | 2.868 | 0/ 4 | - | |
| M | 2.700 | 0/ 7 | - | |
| F | 3.832 | 1/ 0 | - | |
| F | 3.156 | 1/ 3 | - | |
| F | 3.876 | 0/ 2 | - | |
| M | 3.468 | 3/ 1 | - | |
| M | 3.104 | 0/ 3 | - | |
| F | 3.120 | 0/ 3 | - |


