Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 5-4
|
||
|
Won 5-4
|
||
|
Lost 3-6
|
||
|
Lost 0-9
|
||
|
Won 5-4
|
||
|
Lost 4-5
|
||
|
Thu, Mar 15
District 1
|
Lost 2-7
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 0/ 3 | - | ||
| M | 2/ 3 | - | ||
| M | 2/ 2 | - | ||
| M | 2/ 0 | - | ||
| M | 0/ 1 | - | ||
| M | 5/ 2 | - | ||
| M | 3/ 0 | - | ||
| M | 2/ 3 | - | ||
| M | 2/ 2 | - | ||
| M | 0/ 2 | - |
