Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 36-4
|
||
|
Won 33-10
|
||
|
Lost 12-26
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| F | 2/ 0 | - | |||
| M | 3.0 | 3.0 | 2/ 0 | - | |
| M | 3.0 | 3.0 | 1/ 1 | - | |
| M | 3.0 | 3.0 | 2/ 0 | - | |
| F | YELLOW | YELLOW | 2/ 0 | - |
