Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Wed, Mar 3Bye |
||
|
Lost 18-27
|
||
|
Lost 4-36
|
||
|
Won 28-17
|
||
|
Won 28-15
|
||
|
Wed, Apr 14Bye |
||
|
Lost 20-26
|
||
|
Won 28-21
|
||
|
Lost 1-36
|
||
|
Lost 20-26
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 5/ 7 | - | ||
| F | 1/ 5 | - | ||
| F | 9/ 9 | - | ||
| F | 7/ 11 | - | ||
| F | 8/ 7 | - | ||
| F | 3/ 6 | - | ||
| F | 6/ 6 | - | ||
| F | 0/ 0 | - | ||
| F | 2/ 4 | - | ||
| F | 4/ 5 | - | ||
| F | 0/ 3 | - | ||
| F | 11/ 7 | - | ||
| F | 8/ 7 | - | ||
| F | 0/ 3 | - |
