Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 11-27
|
||
|
Thu, Mar 11Bye |
||
|
Lost 7-36
|
||
|
Lost 0-36
|
||
|
Lost 1-36
|
||
|
Lost 4-35
|
||
|
Lost 15-25
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 15 | - | ||
| M | 0/ 9 | - | ||
| M | 5/ 1 | - | ||
| M | 0/ 6 | - | ||
| F | 0/ 18 | - | ||
| M | 0/ 18 | - | ||
| F | 5/ 1 | - | ||
| F | 0/ 12 | - | ||
| M | 0/ 12 | - |
