Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 0-2
|
||
|
Lost 0-2
|
||
|
Lost 0-2
|
||
|
Mon, Mar 29Bye |
||
|
Lost 0-2 (0-20)
|
||
|
Lost 0-2 (0-20)
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 5 | - | ||
| M | 0/ 5 | - | ||
| F | 0/ 1 | - | ||
| M | 0/ 1 | - | ||
| M | 0/ 1 | - | ||
| F | 0/ 1 | - |

