Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 10-36
|
||
|
Won 37-31
|
||
|
Lost 18-35
|
||
|
Lost 0-36
|
||
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| M | 1/ 2 | - | |||
| M | 1/ 0 | - | |||
| F | 1/ 2 | - | |||
| F | 0/ 1 | - | |||
| M | 3.0 | 3.0 | 1/ 1 | - | |
| M | 3.0 | 3.0 | 0/ 2 | - |
