Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 9-33
|
||
|
Won 36-4
|
||
|
Won 28-15
|
||
|
Won 28-15
|
||
|
Thu, Jul 8Bye |
||
|
Won 32-8
|
||
|
Won 30-10
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.0 | 2/ 1 | - | |
| M | 0/ 0 | - | ||
| F | 5/ 1 | - | ||
| M | 5/ 1 | - | ||
| M | 5/ 1 | - | ||
| F | 3/ 0 | - | ||
| F | 6/ 3 | - | ||
| M | 1.5 | 0/ 0 | - | |
| F | 0/ 0 | - | ||
| M | 2/ 1 | - | ||
| F | 2/ 1 | - | ||
| M | 9/ 0 | - | ||
| F | 9/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 4.0 | 0/ 0 | - | |
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 2.0 | 5/ 4 | - | |
| M | 2.0 | 5/ 1 | - | |
| M | 3/ 3 | - | ||
| F | 2/ 1 | - | ||
| M | 6/ 0 | - | ||
| F | 6/ 0 | - | ||
| F | 0/ 3 | - | ||
| M | 0/ 3 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 5/ 4 | - |
