Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 29-16
|
||
|
Won 30-14
|
||
|
Lost 16-28
|
||
|
Won 33-8
|
||
|
Wed, Oct 6Bye |
||
|
Won 30-18
|
||
|
Won 30-12
|
||
|
Lost 13-29
|
||
|
Wed, Nov 10Bye |
||
|
Won 33-8
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 9/ 6 | - | ||
| F | 4.0 | 2/ 1 | - | |
| F | 14/ 7 | - | ||
| F | 12/ 3 | - | ||
| F | 7/ 2 | - | ||
| F | 3.5 | 6/ 3 | - | |
| F | 15/ 3 | - | ||
| F | 15/ 3 | - | ||
| F | 4.0 | 11/ 7 | - | |
| F | 4/ 5 | - | ||
| F | 3.0 | 5/ 4 | - |
