Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 22-11
|
||
|
Lost 11-22
|
||
|
Lost 1(14)-1(18)
|
||
|
Mon, Oct 31Bye |
||
|
Won 22-13
|
||
|
Won 1(21)-1(13)
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 3/ 0 | - | |
| M | 3/ 0 | - | |
| M | 3/ 0 | - | |
| F | 3/ 0 | - | |
| M | 3/ 0 | - | |
| M | 2/ 0 | - | |
| M | 2/ 0 | - | |
| F | 2/ 0 | - |
