Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 6-3
|
||
|
Tue, Sep 12Bye |
||
|
Won 9-0
|
||
|
Won 8-1
|
||
|
Won 9-0
|
||
|
Won 9-0
|
||
|
Won 7-2
|
||
|
Won 8-1
|
||
|
Won 9-0
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| F | 8/ 0 | - | |||
| F | 16/ 0 | - | |||
| F | 2.0 | 2.0 | 0/ 0 | - | |
| F | 0/ 0 | - | |||
| M | 0/ 0 | - | |||
| F | 15/ 1 | - | |||
| F | 0/ 0 | - | |||
| F | 0/ 0 | - | |||
| F | 7/ 2 | - | |||
| F | 5/ 2 | - | |||
| F | 0/ 0 | - | |||
| F | 3.0 | 3.0 | 8/ 0 | - | |
| F | 2.0 | 2.0 | 0/ 0 | - | |
| F | 2.0 | 2.0 | 0/ 0 | - | |
| F | 0/ 0 | - | |||
| F | 1.0 | 1.0 | 16/ 0 | - | |
| F | 0/ 0 | - | |||
| F | 12/ 4 | - |
