Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 7-2
|
||
|
Lost 3-6
|
||
|
Thu, Oct 3Bye |
||
|
Lost 1-8
|
||
|
Lost 1-8
|
||
|
Won 5-4
|
||
|
Won 6-3
|
||
|
Lost 2-7
|
||
|
Lost 0-9
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| F | 1/ 5 | - | |||
| F | 5/ 3 | - | |||
| F | 0/ 1 | - | |||
| F | 0/ 0 | - | |||
| F | 1/ 2 | - | |||
| F | 0/ 1 | - | |||
| F | 7/ 9 | - | |||
| F | 0/ 2 | - | |||
| F | 5/ 10 | - | |||
| F | 2/ 14 | - | |||
| F | 2/ 14 | - | |||
| F | 6/ 6 | - |
