Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 6-3
|
||
|
Thu, Sep 19Bye |
||
|
Lost 3-6
|
||
|
Won 9-0
|
||
|
Won 6-3
|
||
|
Won 8-1
|
||
|
Won 5-4
|
||
|
Won 6-3
|
||
|
Won 9-0
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| F | 0/ 0 | - | |||
| F | 16/ 0 | - | |||
| F | 2.0 | 2.0 | 0/ 0 | - | |
| F | 0/ 0 | - | |||
| F | 10/ 6 | - | |||
| M | 0/ 0 | - | |||
| F | 0/ 0 | - | |||
| F | 14/ 2 | - | |||
| F | 0/ 0 | - | |||
| F | 3/ 4 | - | |||
| F | 0/ 0 | - | |||
| F | 8/ 6 | - | |||
| F | 0/ 0 | - | |||
| F | 0/ 0 | - | |||
| F | 3.0 | 3.0 | 3/ 1 | - | |
| F | 2.0 | 2.0 | 0/ 0 | - | |
| F | 2.0 | 2.0 | 0/ 0 | - | |
| F | 0/ 0 | - | |||
| F | 1.0 | 1.0 | 13/ 1 | - | |
| F | 5/ 4 | - | |||
| F | 0/ 0 | - | |||
| F | 0/ 0 | - |
