Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 2-0 (22-0)
|
||
|
Won 2-0 (22-0)
|
||
|
Lost 1-1 (16-20)
|
||
|
Won 2-0 (22-0)
|
||
|
Lost 1-1 (19-20)
|
||
|
Lost 0-2
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - |
