Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost (13-15)
|
||
|
Won (15-13)
|
||
|
Lost
|
||
|
Fri, Jul 18Bye |
||
|
Won (17-15)
|
||
|
Won (15-10)
|
||
|
Lost
|
||
|
Won (15-7)
|
||
|
Lost
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 2/ 0 | - | ||
| F | 2/ 0 | - | ||
| F | 3/ 0 | - | ||
| M | 2/ 0 | - | ||
| M | 1.5 | 0/ 0 | - | |
| F | 1.5 | 2/ 0 | - | |
| M | 3/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 3.5 | 1/ 0 | - | |
| F | 1.5 | 0/ 0 | - | |
| M | 3/ 0 | - |
