Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 12 | 0 | 0 | 100.0% | 140 | 56 | 71.4% | ||
| 2. | 8 | 0 | 1 | 88.9% | 107 | 41 | 72.3% | ||
| 3. | 6 | 2 | 2 | 60.0% | 94 | 58 | 61.8% | ||
| 4. | 6 | 3 | 1 | 60.0% | 89 | 59 | 60.1% | ||
| 5. | 6 | 3 | 1 | 60.0% | 97 | 69 | 58.4% | ||
| 6. | 5 | 5 | 0 | 50.0% | 82 | 74 | 52.6% | ||
| 7. | 5 | 5 | 1 | 45.5% | 93 | 96 | 49.2% | ||
| 8. | 4 | 1 | 0 | 80.0% | 54 | 26 | 67.5% | ||
| 9. | 4 | 5 | 0 | 44.4% | 56 | 93 | 37.6% | ||
| 10. | 3 | 2 | 0 | 60.0% | 49 | 45 | 52.1% | ||
| 11. | 3 | 5 | 1 | 33.3% | 64 | 75 | 46.0% | ||
| 12. | 2 | 6 | 1 | 22.2% | 55 | 91 | 37.7% | ||
| 13. | 1 | 7 | 1 | 11.1% | 51 | 92 | 35.7% | ||
| 14. | 0 | 2 | 1 | 0.0% | 16 | 30 | 34.8% | ||
| 15. | 0 | 2 | 0 | 0.0% | 9 | 22 | 29.0% | ||
| 16. | 0 | 7 | 0 | 0.0% | 33 | 79 | 29.5% | ||
| 17. | 0 | 9 | 0 | 0.0% | 28 | 101 | 21.7% | ||
| 18. | 1 | 2 | 0 | 33.3% | 20 | 30 | 40.0% | ||
| 19. | - | - | - | - | - | - | - | ||
