Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 6 | 1 | 0 | 85.7% | 44 | 29 | 60.3% | ||
| 2. | 5 | 2 | 0 | 71.4% | 45 | 24 | 65.2% | ||
| 3. | 5 | 2 | 2 | 55.6% | 41 | 37 | 52.6% | ||
| 4. | 4 | 1 | 3 | 50.0% | 39 | 33 | 54.2% | ||
| 5. | 3 | 3 | 0 | 50.0% | 27 | 31 | 46.6% | ||
| 6. | 3 | 4 | 2 | 33.3% | 47 | 42 | 52.8% | ||
| 7. | 3 | 4 | 3 | 30.0% | 39 | 42 | 48.1% | ||
| 8. | 2 | 3 | 1 | 33.3% | 30 | 30 | 50.0% | ||
| 9. | 2 | 5 | 3 | 20.0% | 39 | 56 | 41.1% | ||
| 10. | 2 | 8 | 0 | 20.0% | 40 | 60 | 40.0% | ||
| 11. | 0 | 1 | 0 | 0.0% | 4 | 7 | 36.4% | ||
| 12. | 0 | 1 | 0 | 0.0% | 4 | 8 | 33.3% | ||
| 13. | - | - | - | - | - | - | - | ||
| 14. | - | - | - | - | - | - | - | ||
| 15. | - | - | - | - | - | - | - | ||
| 16. | - | - | - | - | - | - | - | ||

