Points are calculated as winner and loser receive games won. Plus 3 point(s) for winning the match.
Sorted by Points then least matches lost. Subs included in main standings
| Rank | Players | Matches | Games (defaults excluded) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 116 | 8 | 0 | 0 | 100.0% | 92 | 57 | 61.7% | ||
| 2. | 105 | 5 | 3 | 0 | 62.5% | 90 | 55 | 62.1% | ||
| 3. | 90 | 5 | 2 | 0 | 71.4% | 75 | 48 | 61.0% | ||
| 4. | 83 | 3 | 5 | 0 | 37.5% | 74 | 69 | 51.7% | ||
| 5. | 80 | 5 | 2 | 0 | 71.4% | 65 | 56 | 53.7% | ||
| 6. | 71 | 3 | 5 | 0 | 37.5% | 62 | 82 | 43.1% | ||
| 7. | 65 | 3 | 4 | 0 | 42.9% | 56 | 68 | 45.2% | ||
| 8. | 56 | 1 | 7 | 0 | 12.5% | 53 | 91 | 36.8% | ||
| 9. | 41 | 1 | 6 | 0 | 14.3% | 38 | 79 | 32.5% | ||
| 10. | 0 | - | - | - | - | - | - | - | ||
| 11. | 0 | - | - | - | - | - | - | - | ||

