Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 35 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2016Tennis | 3 | 3 | - | - | - | - | 4.5 | - | - | - | - | - | - | - | 4.5 | - | |||
| 2015Tennis | 5 | 3 | 2 | - | - | - | 4.5 | - | - | - | - | - | - | - | 4.5 | - | |||
| 2014Tennis | 7 | 5 | 2 | - | - | - | 4.5 | - | - | - | - | - | - | - | 4.5 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Becton,Camille | Tennis | 2WD | 4.250 | 10/21/2020 | 3 | 2 | 1 |
| Behm,Cindy | Tennis | 1WD | 4.250 | 11/6/2019 | 1 | 1 | 0 |
| Braaten,Karen | Tennis | 2WD | 4.250 | 10/8/2015 | 1 | 1 | 0 |
| Duarte,Vivien | Tennis | 2WD | 4.250 | 10/30/2018 | 3 | 3 | 0 |
| Easterling,Laura L | Tennis | 2WD | 4.250 | 8/28/2019 | 12 | 8 | 4 |
| Edgemon,Robin | Tennis | 2WD | 4.250 | 9/16/2020 | 1 | 0 | 1 |
| Fain,Kathleen A | Tennis | 2WD | 4.000 | 10/16/2023 | 2 | 0 | 2 |
| Francisco,Aileen C | Tennis | 2WD | 4.000 | 10/9/2023 | 2 | 1 | 1 |
| Hembree,Anne | Tennis | 1WD | 4.000 | 10/4/2021 | 3 | 2 | 1 |
| Lindekugel,Glenda | Tennis | 1WD | 4.000 | 9/14/2020 | 1 | 1 | 0 |
| Martell,Karen I | Tennis | 1WD | 4.250 | 9/21/2022 | 1 | 0 | 1 |
| Mirsky,Polly | Tennis | 2WD | 4.250 | 8/31/2022 | 1 | 1 | 0 |
| Morton,Callie | Tennis | 1WD | 4.000 | 10/17/2022 | 1 | 0 | 1 |
| Payne,Jennifer L | Tennis | 1WD | 4.250 | 10/13/2016 | 2 | 2 | 0 |
| Riley,Avery | Tennis | 1WD | 4.250 | 10/2/2019 | 1 | 1 | 0 |
| Robertson,Meg | Tennis | 1WD | 4.250 | 11/14/2018 | 5 | 4 | 1 |
| Spicer,Morgan M | Tennis | 2WD | 3.750 | 9/18/2023 | 2 | 0 | 2 |
| Whitus,Lauren D | Tennis | 1WD | 3.750 | 9/25/2023 | 1 | 0 | 1 |
| Young,Jo | Tennis | 1WD | 4.000 | 9/12/2022 | 3 | 0 | 3 |
