Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 4.0 | 4.0 | - | 0.0 | 0 | 72 |
| Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 1 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Pickleball | 18 | 8 | 10 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Ashlock,Brenda | Pickleball | 1WD | 3.750 | 4/28/2025 | 3 | 3 | 0 |
| Christie,Sue C | Pickleball | 1WD | - | 3/3/2021 | 3 | 0 | 3 |
| Cordell,Joan | Pickleball | 1WD | 4.000 | 11/2/2022 | 9 | 4 | 5 |
| Davis,Raygan | Pickleball | 2WD | - | 11/6/2024 | 3 | 3 | 0 |
| Deegan,Elizabeth | Pickleball | 1WD | 3.500 | 4/24/2024 | 6 | 4 | 2 |
| Harney,Michelle | Pickleball | 2WD | 3.250 | 4/16/2025 | 3 | 2 | 1 |
| Holt,Kimber | Tennis | 1WD | 4.125 | 10/28/2019 | 2 | 0 | 2 |
| Jacobi,Laura | Pickleball | 3WD | 4.250 | 11/8/2023 | 3 | 0 | 3 |
| Keiper,Kim | Pickleball | 3WD | 4.000 | 5/7/2025 | 9 | 2 | 7 |
| Kelly,Mary Kathryn | Pickleball | 3WD | - | 10/23/2024 | 3 | 3 | 0 |
| Kizer,Shannon | Pickleball | 2WD | 4.000 | 9/25/2024 | 24 | 18 | 6 |
| Maddox,Lynne | Pickleball | 1WD | - | 9/28/2022 | 3 | 0 | 3 |
| Phillips,Julie | Pickleball | 2WD | 4.000 | 3/12/2025 | 15 | 11 | 4 |
| Rosenbaum,Angela | Pickleball | 3WD | - | 11/3/2021 | 15 | 4 | 11 |
| Stark,Kristin | Pickleball | 2WD | - | 10/25/2023 | 3 | 0 | 3 |
| Steuart,Alicia | Tennis | 1WD | 4.250 | 9/30/2019 | 1 | 1 | 0 |
| Taylor,Moira M | Pickleball | 1WD | - | 3/26/2025 | 12 | 5 | 7 |
| White,Leann | Pickleball | 1WD | - | 3/23/2022 | 3 | 0 | 3 |
| Williamson,Amy | Pickleball | 1WD | - | 5/17/2023 | 3 | 3 | 0 |
