Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 3.5 | 3.6 | 3.5 | 0.0 | 0 | 93 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Pickleball | 34 | 18 | 16 | - | 34 | 18 | 16 | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
| DUPRPickleball | 1.0 | - | 1.0 | - | |||||||||||||||
| EOY 2024Pickleball | 28 | 12 | 16 | - | 19 | 10 | 9 | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2023Pickleball | 3 | 1 | 2 | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Blair,Tracy | Pickleball | 1WD | 3.80 | 3/11/2025 | 8 | 6 | 2 |
| Bortolussi,Lori | Pickleball | 1WD | 3.53 | 3/4/2020 | 2 | 0 | 2 |
| Briant,Keith H | Pickleball | 2MX | 3.78 | 1/25/2024 | 1 | 0 | 1 |
| Brown,John | Pickleball | 1MX | 3.57 | 3/25/2024 | 8 | 3 | 5 |
| Bryan,Dylan | Pickleball | 2MX | - | 2/15/2024 | 3 | 0 | 3 |
| Cox,Kasey | Pickleball | 1WD | 3.55 | 3/4/2024 | 4 | 3 | 1 |
| Denty,Bill | Pickleball | 2MX | 3.44 | 2/18/2025 | 1 | 0 | 1 |
| Denty,Kali | Pickleball | 1WD | 3.85 | 2/29/2024 | 1 | 1 | 0 |
| Dipzinski,Aubrey | Pickleball | 0 | 3.53 | 5/11/2024 | 3 | 0 | 3 |
| Dziurzynski,Stephanie R | Pickleball | 1WD | 3.53 | 1/10/2022 | 1 | 0 | 1 |
| Evans,George Chip | Pickleball | 2MX | 3.61 | 5/29/2025 | 7 | 4 | 3 |
| Evans,Sandy | Pickleball | 1WD | 3.43 | 3/18/2025 | 13 | 5 | 8 |
| Greenspan,Cindy | Pickleball | 1WD | 3.60 | 4/8/2024 | 6 | 3 | 3 |
| Gribben,Ed | Pickleball | 1MX | 3.53 | 2/7/2022 | 2 | 1 | 1 |
| Hagg,Jonas | Pickleball | 1MX | 3.84 | 6/5/2025 | 1 | 0 | 1 |
| Heiner,David | Pickleball | 2MX | 3.69 | 3/20/2025 | 2 | 1 | 1 |
| Immerman,Somhathai | Pickleball | 1WD | 3.53 | 3/14/2022 | 1 | 1 | 0 |
| Jacobs,Robbie | Pickleball | 2MX | 3.46 | 3/4/2024 | 2 | 1 | 1 |
| June,Debra | Pickleball | 1WD | 3.53 | 2/24/2020 | 2 | 1 | 1 |
| Kelly,Brian | Pickleball | 2MX | 3.74 | 2/29/2024 | 2 | 0 | 2 |
| Kite,Dorothy | Pickleball | 1WD | 3.53 | 3/9/2020 | 2 | 0 | 2 |
| Labouef,Rick | Pickleball | 2MX | 3.53 | 3/14/2022 | 3 | 2 | 1 |
| Marcus,Peter S | Pickleball | 2MX | 3.53 | 2/24/2020 | 2 | 1 | 1 |
| McCranie,Leslie A | Pickleball | 1WD | 3.45 | 2/18/2025 | 2 | 1 | 1 |
| Nelson,Richard J | Pickleball | 2MX | 3.38 | 3/4/2020 | 2 | 0 | 2 |
| Nowak,Patricia | Pickleball | 1WD | 3.61 | 4/3/2025 | 1 | 1 | 0 |
| Plotnick,Gina | Pickleball | 1WD | 3.53 | 9/24/2024 | 1 | 1 | 0 |
| Scott,Jim | Pickleball | 2MX | 3.71 | 7/17/2025 | 4 | 2 | 2 |
| Scott,Mary | Pickleball | 1WD | 3.24 | 10/15/2024 | 1 | 0 | 1 |
| Shattuck,Heidi | Pickleball | 1WD | 3.42 | 3/25/2024 | 3 | 1 | 2 |
| Tovar,Edgar | Pickleball | 2MX | 3.68 | 4/8/2024 | 3 | 2 | 1 |
| Tulenko,Mark W | Pickleball | 2MX | 3.50 | 1/23/2025 | 1 | 0 | 1 |
