Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 3.5 | 3.5 | - | 0.0 | 0 | 50 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Pickleball | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Abrahamson,Dave L | Pickleball | 1MX | 3.500 | 2/14/2022 | 1 | 1 | 0 |
| Brehne,Gail | Pickleball | 1WD | 3.560 | 1/25/2023 | 5 | 3 | 2 |
| Briant,Gail | Pickleball | 1WD | 3.532 | 3/9/2020 | 2 | 0 | 2 |
| Brown,John | Pickleball | 1MX | 3.536 | 1/18/2021 | 5 | 3 | 2 |
| Gialanella,Donna | Pickleball | 1WD | 3.500 | 3/1/2021 | 6 | 4 | 2 |
| Head,Tony | Pickleball | 1MX | 3.500 | 2/8/2023 | 4 | 3 | 1 |
| Jones,Bill | Pickleball | 1MX | 3.410 | 2/28/2022 | 1 | 0 | 1 |
| June,Debra | Pickleball | 1WD | 3.500 | 3/8/2021 | 2 | 0 | 2 |
| Marcus,Peter S | Pickleball | 1MX | 3.500 | 2/3/2020 | 2 | 0 | 2 |
| Marks,Felece | Pickleball | 1WD | 3.225 | 11/7/2022 | 1 | 0 | 1 |
| Matera,Mike | Pickleball | 2MX | 3.698 | 2/1/2023 | 6 | 2 | 4 |
| McEnnis,Luz | Pickleball | 1WD | 3.560 | 3/1/2023 | 6 | 4 | 2 |
| Peterson,Linda S | Pickleball | 1WD | 3.500 | 2/21/2022 | 2 | 0 | 2 |
| Ramondino,Joe | Pickleball | 2MX | 3.608 | 2/22/2023 | 5 | 2 | 3 |
| Richards,Bill | Pickleball | 1MX | 3.500 | 11/7/2022 | 2 | 1 | 1 |
