Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 0 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Berk,Peter | Pickleball | 0 | - | 11/24/2020 | 1 | 0 | 1 |
| Chakravarty,Susanne | Pickleball | 0 | - | 3/30/2021 | 1 | 0 | 1 |
| Crawford,Saskia | Pickleball | 0 | - | 10/8/2020 10:54:06 AM | 2 | 2 | 0 |
| Daluiso,Kahle | Pickleball | 0 | - | 4/28/2021 1:44:24 PM | 1 | 0 | 1 |
| Duhs,Scott | Pickleball | 0 | - | 11/17/2020 | 2 | 1 | 1 |
| Earle,Lucy | Pickleball | 0 | - | 6/23/2021 12:10:08 PM | 1 | 0 | 1 |
| Farmar,Monica | Pickleball | 0 | - | 12/8/2020 9:27:14 PM | 1 | 1 | 0 |
| Florin,Joanne | Pickleball | 0 | - | 5/5/2021 4:29:54 PM | 2 | 1 | 1 |
| Griggs,Bert A | Pickleball | 0 | - | 6/9/2021 6:45:28 PM | 3 | 3 | 0 |
| Griggs,Liz M | Pickleball | 0 | - | 4/14/2021 12:29:34 AM | 1 | 1 | 0 |
| Kobayashi,Karyn | Pickleball | 0 | - | 4/21/2021 12:50:20 PM | 1 | 0 | 1 |
| Lafever,Michael | Pickleball | 0 | - | 11/10/2020 | 2 | 2 | 0 |
| Layton,Cody | Pickleball | 0 | - | 5/12/2021 10:22:01 AM | 1 | 1 | 0 |
| Lima,Marcelo G | Pickleball | 0 | - | 10/27/2020 | 1 | 1 | 0 |
| Mathis,Mary C | Pickleball | 0 | - | 9/29/2020 1:42:01 PM | 1 | 1 | 0 |
| Medina,John H | Pickleball | 0 | - | 9/22/2020 10:45:07 AM | 1 | 0 | 1 |
| Seitz,Brenda F | Pickleball | 0 | - | 5/26/2021 2:54:29 PM | 1 | 0 | 1 |
| Waters,Jennifer | Pickleball | 0 | - | 12/1/2020 | 1 | 1 | 0 |
