Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 3.5 | 3.5 | - | 0.0 | 0 | 54 |
| Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 0 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Pickleball | 6 | 4 | 2 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Baker,Christopher | Pickleball | 1MX | - | 10/8/2023 | 3 | 3 | 0 |
| Brown,Darbie B | Pickleball | 1WD | - | 10/27/2021 | 3 | 1 | 2 |
| Brumley,Lori F | Pickleball | 2WD | - | 3/5/2025 | 6 | 2 | 4 |
| Crockett,Sharon | Pickleball | 1WD | 3.500 | 4/12/2023 | 3 | 2 | 1 |
| Diamond,Julie | Pickleball | 3WD | - | 5/4/2021 | 3 | 0 | 3 |
| Factor,Bethany | Pickleball | 1WD | - | 4/19/2023 | 9 | 6 | 3 |
| Figley,Christine | Pickleball | 1WD | - | 10/6/2021 | 3 | 1 | 2 |
| Hart,Kimberly V | Pickleball | 3WD | 3.250 | 10/30/2024 | 3 | 1 | 2 |
| Hatfield,Robyn | Pickleball | 1WD | - | 10/2/2024 | 33 | 13 | 20 |
| Jackson,Sharon | Pickleball | 3MX | 3.500 | 4/30/2023 | 3 | 2 | 1 |
| Jamison,Drew | Pickleball | 2MX | - | 4/21/2022 | 9 | 7 | 2 |
| King,Kathryn D | Pickleball | 3WD | 3.500 | 4/30/2025 | 3 | 3 | 0 |
| Mikulencak,David M | Pickleball | 3MX | - | 4/16/2023 | 33 | 20 | 13 |
| Oliver,Greg | Pickleball | 3MX | - | 4/8/2021 | 3 | 3 | 0 |
| Oneill,Melissa K | Pickleball | 1WD | - | 3/29/2023 | 3 | 3 | 0 |
| Rive,Erin | Pickleball | 3WD | - | 4/27/2022 | 12 | 7 | 5 |
| Sankary,Michelle W | Pickleball | 3WD | - | 4/3/2024 | 3 | 0 | 3 |
| Sheppard,Leigh | Pickleball | 5WD | - | 11/2/2022 | 7 | 3 | 4 |
| Wonderly,Anthony | Pickleball | 3MX | - | 9/24/2023 | 3 | 3 | 0 |
