Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 3.0 | 3.0 | - | 0.0 | 0 | 33 |
| Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 0 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Pickleball | 9 | 2 | 7 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Bailey,Kaydee B | Pickleball | 2WD | 2.250 | 4/2/2025 | 6 | 0 | 6 |
| Biggs,Lucy | Pickleball | 3WD | - | 4/9/2025 | 6 | 3 | 3 |
| Bolton,Blaine C | Pickleball | 1WD | - | 10/26/2022 | 3 | 1 | 2 |
| Chilton,Karen | Pickleball | 1WD | - | 10/2/2024 | 12 | 3 | 9 |
| Ewin,Kelly Ann | Pickleball | 1WD | - | 10/16/2024 | 3 | 0 | 3 |
| Gossett,Tricia P | Pickleball | 1WD | - | 10/11/2023 | 6 | 1 | 5 |
| Griffin,Andree F | Pickleball | 2WD | - | 10/19/2022 | 3 | 0 | 3 |
| Hickman,Cynthia | Pickleball | 2WD | - | 3/10/2021 | 3 | 1 | 2 |
| Hudson,Carolyn T | Pickleball | 1WD | - | 4/6/2022 | 3 | 3 | 0 |
| Love,Emilie | Pickleball | 3WD | 3.000 | 10/12/2022 | 3 | 0 | 3 |
| McLaughlin,Melissa | Pickleball | 3WD | 3.000 | 9/22/2021 | 3 | 1 | 2 |
| Newberry,Cameron | Pickleball | 1WD | - | 11/6/2024 | 3 | 1 | 2 |
| Penny,Lindy K | Pickleball | 2WD | - | 9/25/2024 | 9 | 0 | 9 |
| Purvis,Michelle M | Pickleball | 2WD | - | 4/24/2024 | 15 | 3 | 12 |
| Rodgers,Missy E | Pickleball | 1WD | - | 4/23/2025 | 6 | 2 | 4 |
| Ryan,Patricia | Pickleball | 1WD | - | 5/8/2024 | 3 | 0 | 3 |
| Schmid,Tita | Pickleball | 2WD | 2.500 | 3/2/2022 | 3 | 1 | 2 |
