Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 4.0 | 4.0 | - | 0.0 | 0 | 45 |
| Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 0 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| 08/19/2025Pickleball | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Alcaraz,Gaelle M | Pickleball | 3MX | 3.750 | 10/30/2021 | 2 | 0 | 2 |
| Collins,Leslie | Pickleball | 3D | 3.500 | 3/6/2021 | 1 | 0 | 1 |
| Dummeldinger,Ashlie | Pickleball | 2WD | - | 3/25/2023 | 1 | 1 | 0 |
| Ferri,Debbie R | Pickleball | 2WD | 3.750 | 4/2/2022 | 7 | 3 | 4 |
| Friar,Caroline W | Pickleball | 1WD | 4.000 | 3/11/2023 | 1 | 1 | 0 |
| Kaufman,Mark | Pickleball | 1WD | 3.750 | 2/12/2022 | 1 | 1 | 0 |
| Klepfer,Joshua T | Pickleball | 2WD | 3.500 | 2/12/2022 | 13 | 5 | 8 |
| Lee,Karen | Pickleball | 6D | 3.650 | 5/1/2021 | 1 | 1 | 0 |
| Mendoza,Mauro | Pickleball | 6D | 4.000 | 10/29/2022 | 1 | 0 | 1 |
| Molina,Lou | Pickleball | 3D | 4.125 | 11/5/2022 | 1 | 0 | 1 |
| Pereira,Alfredo | Pickleball | 1MX | 4.000 | 3/25/2023 | 4 | 1 | 3 |
| Pereira,Laura | Pickleball | 1WD | 4.000 | 4/1/2023 | 8 | 4 | 4 |
| Skonieczny,Benjamin | Pickleball | 4D | 4.000 | 11/12/2022 | 1 | 0 | 1 |
| Skonieczny,Kathy | Pickleball | 2MX | 3.750 | 4/9/2022 | 4 | 1 | 3 |
| Slater,Nicole H | Pickleball | 5MX | 4.000 | 10/16/2021 | 1 | 1 | 0 |
| Somers,Elizabeth | Pickleball | 2WD | 4.000 | 4/1/2023 | 11 | 6 | 5 |
| Upshaw,Bob J | Pickleball | 1MX | 4.000 | 2/18/2023 | 2 | 1 | 1 |
