Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 4.0 | 4.0 | - | 0.0 | 0 | 10 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Pickleball | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Alvarado,Ismael A | Pickleball | 4D | 4.000 | 11/5/2022 | 2 | 2 | 0 |
| Cope,Logan | Pickleball | 3D | 4.000 | 11/19/2022 | 1 | 1 | 0 |
| Dang,Kenny | Pickleball | 2D | 3.750 | 10/1/2022 | 1 | 1 | 0 |
| De Lima,Maria F | Pickleball | 1D | 4.000 | 11/26/2022 | 4 | 2 | 2 |
| Ferreira,Jan | Pickleball | 1MX | 3.750 | 2/12/2022 | 1 | 0 | 1 |
| Goodson,Bobbi Jean | Pickleball | 1WD | - | 2/12/2022 | 1 | 0 | 1 |
| Hammad,Belal S | Pickleball | 6D | 4.125 | 11/26/2022 | 3 | 1 | 2 |
| Homsi,Ray | Pickleball | 5D | - | 10/8/2022 | 1 | 0 | 1 |
| Irigoyen,Mario J | Pickleball | 4D | 4.000 | 11/26/2022 | 3 | 0 | 3 |
| Mikhaeil,Kero | Pickleball | 1D | - | 10/8/2022 | 1 | 0 | 1 |
| Nieto,Teri | Pickleball | 2MX | - | 2/19/2022 | 1 | 0 | 1 |
| Orr,Chip | Pickleball | 2MD | 4.000 | 2/26/2022 | 1 | 0 | 1 |
| Salud,Roger | Pickleball | 1MD | 3.750 | 3/26/2022 | 2 | 0 | 2 |
| Uy,Jorge Vincent | Pickleball | 6D | 4.250 | 10/22/2022 | 1 | 0 | 1 |
