Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 261 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 14 | 10 | 4 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2021Tennis | 3 | 1 | 2 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2016Tennis | 14 | 7 | 7 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2015Tennis | 20 | 9 | 11 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2014Tennis | 15 | 10 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2013Tennis | 21 | 12 | 9 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2012Tennis | 16 | 12 | 4 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2011Tennis | 21 | 16 | 5 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2010Tennis | 21 | 15 | 6 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2009Tennis | 17 | 9 | 8 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2008Tennis | 18 | 10 | 8 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2007Tennis | 22 | 11 | 11 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2006Tennis | 23 | 13 | 10 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Aguiar,Sam | Tennis | 3MD | 3.750 | 5/26/2022 | 4 | 3 | 1 |
| Ashton,Rick | Tennis | 1MD | 4.000 | 7/7/2016 | 1 | 0 | 1 |
| Bootes,Damon | Tennis | 1MD | 4.000 | 5/19/2011 | 1 | 0 | 1 |
| Bsa,Guest | Tennis | 4MD | 4.250 | 5/24/2016 | 5 | 0 | 5 |
| Bsb,Guest | Tennis | 3MD | 4.000 | 6/7/2016 | 6 | 2 | 4 |
| Burich,John | Tennis | 1MD | 4.000 | 6/22/2017 | 2 | 1 | 1 |
| Callahan,Hunter | Tennis | 3MD | 4.000 | 7/11/2019 | 1 | 0 | 1 |
| Courtenay,Erskin | Tennis | 2MD | 4.000 | 7/11/2024 | 1 | 1 | 0 |
| Cox,Scott | Tennis | 4MD | 4.000 | 8/16/2016 | 51 | 30 | 21 |
| Coyle,Damon | Tennis | 1MD | 3.750 | 6/13/2013 | 1 | 0 | 1 |
| Desai,Jignesh | Tennis | 1MD | 4.000 | 6/8/2017 | 1 | 0 | 1 |
| Dougherty,Joe | Tennis | 2MD | - | 6/7/2011 | 3 | 1 | 2 |
| Duggins,Dave | Tennis | 1MD | - | 7/8/2008 | 1 | 0 | 1 |
| Garner,Charles | Tennis | 1MD | 4.000 | 8/7/2013 | 4 | 4 | 0 |
| Grayson,Leon | Tennis | 2MD | 4.000 | 8/23/2016 | 30 | 24 | 6 |
| Guest,Lbcwhite | Tennis | 2MD | 4.000 | 8/15/2019 | 1 | 0 | 1 |
| Haden,Bill | Tennis | 1MD | 4.000 | 5/14/2015 | 1 | 1 | 0 |
| Hoppe,Derek | Tennis | 1MD | - | 8/16/2018 | 6 | 5 | 1 |
| Hornung,Keith | Tennis | 2MD | 4.250 | 7/18/2017 | 1 | 0 | 1 |
| Hubbard,David | Tennis | 1MD | 4.000 | 5/7/2009 | 1 | 0 | 1 |
| Jones,Michael | Tennis | 3MD | 4.000 | 8/1/2006 | 1 | 0 | 1 |
| Juckett,Christian | Tennis | 4MD | 3.500 | 5/18/2023 | 1 | 1 | 0 |
| Judd,Josh | Tennis | 2MD | 4.000 | 5/24/2018 | 1 | 0 | 1 |
| Keeney,Doug | Tennis | 4MD | - | 6/13/2024 | 2 | 2 | 0 |
| Kmetz,John | Tennis | 4MD | 4.000 | 8/11/2015 | 11 | 5 | 6 |
| Kramer,Ron | Tennis | 2MD | - | 5/30/2006 | 1 | 0 | 1 |
| Kuhn,Bob | Tennis | 3MD | 4.000 | 5/9/2019 | 1 | 1 | 0 |
| Lowry,Ed | Tennis | 2MD | 4.250 | 5/22/2012 | 7 | 4 | 3 |
| Marcum,Kenny | Tennis | 3MD | 4.000 | 6/6/2017 | 2 | 1 | 1 |
| Mccall,Casey | Tennis | 2MD | - | 6/2/2009 | 8 | 3 | 5 |
| Mcclelland,Marty | Tennis | 2MD | 4.000 | 8/12/2021 | 1 | 1 | 0 |
| McCoy,Mark A | Tennis | 4MD | 3.750 | 6/11/2020 | 1 | 1 | 0 |
| Meena,Richard | Tennis | 1MD | 4.000 | 6/27/2013 | 2 | 1 | 1 |
| Moremen,John | Tennis | 4MD | 4.000 | 7/14/2022 | 1 | 1 | 0 |
| Muntan,Charlie | Tennis | 1MD | 4.000 | 6/20/2019 | 2 | 1 | 1 |
| Phillips,Randy | Tennis | 4MD | 3.750 | 6/18/2020 | 2 | 2 | 0 |
| Porter,Whayne | Tennis | 5MD | 4.000 | 7/27/2023 | 2 | 2 | 0 |
| Ragland,Russell | Tennis | 1MD | 4.000 | 8/17/2006 | 1 | 0 | 1 |
| Rastogi,Anuj | Tennis | 4MD | 3.750 | 5/9/2024 | 1 | 1 | 0 |
| Ruppe,Michael | Tennis | 3MD | 3.750 | 6/25/2020 | 1 | 1 | 0 |
| Scovil,Tom | Tennis | 5MD | - | 8/8/2024 | 8 | 3 | 5 |
| Shariff,Ozair M | Tennis | 3MD | 3.750 | 6/19/2018 | 6 | 4 | 2 |
| Shea,Brien | Tennis | 1MD | 4.000 | 6/28/2012 | 5 | 4 | 1 |
| Sheehy,Jim | Tennis | 3MD | - | 7/17/2012 | 3 | 2 | 1 |
| Shellburg,Pat | Tennis | 3MD | 4.250 | 6/21/2011 | 2 | 1 | 1 |
| Sims,Trey | Tennis | 3MD | 4.000 | 5/19/2015 | 30 | 20 | 10 |
| Straus,Ben | Tennis | 6MD | 3.750 | 6/20/2024 | 1 | 1 | 0 |
| Thompson,Ed | Tennis | 2MD | 4.250 | 5/15/2018 | 1 | 1 | 0 |
| Tidwell,Craig | Tennis | 2MD | 4.250 | 5/25/2010 | 1 | 0 | 1 |
| Tonini,Ed | Tennis | 4MD | 3.750 | 6/24/2021 | 1 | 0 | 1 |
| Tyler,Gwathmey | Tennis | 6MD | - | 5/6/2021 | 1 | 0 | 1 |
| Underhill,Colin | Tennis | 3MD | 4.250 | 6/16/2009 | 5 | 4 | 1 |
| Underhill,Jeff | Tennis | 2MD | 4.000 | 5/22/2007 | 1 | 1 | 0 |
| Underhill,Todd | Tennis | 4MD | - | 6/22/2010 | 16 | 12 | 4 |
| Underwood,Jason | Tennis | 3MD | 4.000 | 7/5/2011 | 8 | 4 | 4 |
