Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | 3.5 10/1/2013 | 3.5 | 0 | 89 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2017Tennis | 2 | 1 | 1 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2016Tennis | 10 | 7 | 3 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2015Tennis | 14 | 5 | 9 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2014Tennis | 21 | 12 | 9 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2013Tennis | 3 | 1 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2012Tennis | 8 | 3 | 5 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Anand,Sriram | Tennis | 0 | 3.250 | 3/20/2014 8:02:30 PM | 2 | 1 | 1 |
| Barahona,Francisco | Tennis | 0 | 3.500 | 1/8/2015 6:25:50 PM | 1 | 0 | 1 |
| Bassin,Fred | Tennis | 0 | 3.625 | 11/20/2014 1:42:11 PM | 1 | 0 | 1 |
| Bunyea,Mark | Tennis | 0 | 3.500 | 3/29/2018 12:28:35 PM | 2 | 0 | 2 |
| Carrillo,Martin | Tennis | 0 | 3.250 | 3/12/2014 7:16:12 PM | 1 | 1 | 0 |
| Cashman,Richard | Tennis | 0 | 3.500 | 4/12/2018 10:21:14 AM | 1 | 1 | 0 |
| Cavallaro,Tom | Tennis | 0 | 3.750 | 2/7/2019 9:41:38 AM | 9 | 4 | 5 |
| Chainer,Tim | Tennis | 0 | 3.750 | 11/17/2016 1:48:45 PM | 1 | 1 | 0 |
| Chau,Wing | Tennis | 0 | 3.500 | 1/29/2015 12:58:48 PM | 1 | 0 | 1 |
| Cohen,Alan | Tennis | 0 | 3.500 | 2/27/2014 5:28:25 PM | 1 | 0 | 1 |
| Corrado,Chris | Tennis | 0 | 3.500 | 9/28/2017 11:39:24 AM | 5 | 1 | 4 |
| Dolgetta,John | Tennis | 0 | 3.500 | 3/28/2019 9:16:05 AM | 6 | 3 | 3 |
| Doty,Paul | Tennis | 0 | 3.750 | 5/7/2015 11:34:08 AM | 2 | 0 | 2 |
| Easy,Claude | Tennis | 0 | 3.500 | 4/30/2014 8:37:26 AM | 6 | 4 | 2 |
| Ejlli,Alexander | Tennis | 0 | 3.500 | 3/22/2018 8:28:07 PM | 4 | 4 | 0 |
| Gainer,Ben | Tennis | 0 | 3.750 | 1/15/2015 10:12:20 AM | 1 | 0 | 1 |
| Guo,Jiping | Tennis | 0 | 3.500 | 3/26/2015 8:21:46 AM | 1 | 1 | 0 |
| Honigman,Glenn | Tennis | 0 | 3.500 | 11/16/2017 5:14:42 PM | 2 | 2 | 0 |
| Lecce,Ed | Tennis | 0 | 3.500 | 5/2/2019 8:42:52 AM | 8 | 2 | 6 |
| Lecce,Joe | Tennis | 0 | 3.750 | 4/4/2019 8:10:30 AM | 5 | 3 | 2 |
| Lofaso,Joe | Tennis | 0 | 3.500 | 1/3/2019 10:25:48 AM | 2 | 1 | 1 |
| Margolis,Gary | Tennis | 0 | 3.750 | 12/14/2017 5:19:07 AM | 3 | 2 | 1 |
| Myers,Gregg | Tennis | 0 | 3.500 | 4/23/2014 12:07:34 PM | 2 | 1 | 1 |
| Palumbo,Edward | Tennis | 0 | 3.500 | 1/11/2018 6:11:33 PM | 1 | 1 | 0 |
| Plunkett,Owen | Tennis | 0 | 3.500 | 3/16/2017 8:15:18 AM | 6 | 4 | 2 |
| Romao,Rogerio | Tennis | 0 | 3.500 | 10/27/2016 5:59:37 PM | 1 | 1 | 0 |
| Ryan,Paul | Tennis | 0 | 3.750 | 11/13/2014 12:58:46 PM | 1 | 1 | 0 |
| Schilsky,Larry | Tennis | 0 | 3.500 | 3/21/2019 8:26:03 AM | 2 | 2 | 0 |
| Sub,Jv | Tennis | 0 | 3.500 | 10/6/2016 10:19:15 AM | 2 | 2 | 0 |
| Vyass,Russ | Tennis | 0 | 3.500 | 2/28/2019 8:13:17 AM | 5 | 3 | 2 |
| Wienecke,John | Tennis | 0 | 3.750 | 12/18/2014 10:24:22 AM | 1 | 1 | 0 |
| Zappoli,Frank | Tennis | 0 | 3.750 | 4/16/2015 6:47:09 AM | 3 | 3 | 0 |
