Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 14 | 6 | 0 | 70.0% | 198 | 129 | 60.6% | ||
| 2. | 14 | 6 | 0 | 70.0% | 191 | 141 | 57.5% | ||
| 3. | 10 | 10 | 0 | 50.0% | 181 | 171 | 51.4% | ||
| 4. | 10 | 10 | 0 | 50.0% | 171 | 186 | 47.9% | ||
| 5. | 10 | 10 | 0 | 50.0% | 156 | 180 | 46.4% | ||
| 6. | 8 | 12 | 0 | 40.0% | 156 | 179 | 46.6% | ||
| 7. | 8 | 12 | 0 | 40.0% | 159 | 183 | 46.5% | ||
| 8. | 6 | 14 | 0 | 30.0% | 156 | 199 | 43.9% | ||
