Related Programs
Sorted by Match winning percent.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 3 | 0 | 0 | 100.0% | 18 | 4 | 81.8% | ||
| 2. | 3 | 0 | 0 | 100.0% | 18 | 14 | 56.3% | ||
| 3. | 8 | 1 | 0 | 88.9% | 51 | 26 | 66.2% | ||
| 4. | 7 | 2 | 0 | 77.8% | 50 | 36 | 58.1% | ||
| 5. | 8 | 4 | 0 | 66.7% | 63 | 46 | 57.8% | ||
| 6. | 6 | 3 | 0 | 66.7% | 47 | 35 | 57.3% | ||
| 7. | 2 | 1 | 0 | 66.7% | 13 | 9 | 59.1% | ||
| 8. | 2 | 1 | 0 | 66.7% | 14 | 10 | 58.3% | ||
| 9. | 2 | 1 | 0 | 66.7% | 14 | 10 | 58.3% | ||
| 10. | 2 | 1 | 0 | 66.7% | 17 | 14 | 54.8% | ||
| 11. | 2 | 1 | 0 | 66.7% | 14 | 15 | 48.3% | ||
| 12. | 7 | 5 | 0 | 58.3% | 55 | 52 | 51.4% | ||
| 13. | 4 | 3 | 0 | 57.1% | 36 | 31 | 53.7% | ||
| 14. | 4 | 3 | 0 | 57.1% | 36 | 34 | 51.4% | ||
| 15. | 4 | 3 | 0 | 57.1% | 35 | 34 | 50.7% | ||
| 16. | 5 | 4 | 0 | 55.6% | 40 | 35 | 53.3% | ||
| 17. | 7 | 6 | 0 | 53.8% | 62 | 59 | 51.2% | ||
| 18. | 8 | 7 | 0 | 53.3% | 77 | 67 | 53.5% | ||
| 19. | 8 | 8 | 0 | 50.0% | 63 | 60 | 51.2% | ||
| 20. | 6 | 6 | 0 | 50.0% | 54 | 46 | 54.0% | ||
| 21. | 3 | 3 | 0 | 50.0% | 25 | 25 | 50.0% | ||
| 22. | 3 | 3 | 0 | 50.0% | 26 | 27 | 49.1% | ||
| 23. | 3 | 3 | 0 | 50.0% | 21 | 26 | 44.7% | ||
| 24. | 2 | 2 | 0 | 50.0% | 18 | 17 | 51.4% | ||
| 25. | 4 | 5 | 0 | 44.4% | 38 | 43 | 46.9% | ||
| 26. | 5 | 7 | 0 | 41.7% | 46 | 54 | 46.0% | ||
| 27. | 3 | 6 | 0 | 33.3% | 35 | 40 | 46.7% | ||
| 28. | 2 | 4 | 0 | 33.3% | 22 | 27 | 44.9% | ||
| 29. | 2 | 4 | 0 | 33.3% | 21 | 29 | 42.0% | ||
| 30. | 2 | 4 | 0 | 33.3% | 22 | 33 | 40.0% | ||
| 31. | 1 | 2 | 0 | 33.3% | 13 | 15 | 46.4% | ||
| 32. | 1 | 2 | 0 | 33.3% | 9 | 13 | 40.9% | ||
| 33. | 1 | 2 | 0 | 33.3% | 11 | 17 | 39.3% | ||
| 34. | 1 | 2 | 0 | 33.3% | 9 | 15 | 37.5% | ||
| 35. | 4 | 9 | 0 | 30.8% | 41 | 67 | 38.0% | ||
| 36. | 1 | 5 | 0 | 16.7% | 14 | 29 | 32.6% | ||
| 37. | 0 | 1 | 0 | 0.0% | 5 | 6 | 45.5% | ||
| 38. | 0 | 3 | 0 | 0.0% | 12 | 18 | 40.0% | ||
| 39. | 0 | 3 | 0 | 0.0% | 12 | 18 | 40.0% | ||
| 40. | 0 | 3 | 0 | 0.0% | 9 | 18 | 33.3% | ||
| 41. | 0 | 3 | 0 | 0.0% | 6 | 18 | 25.0% | ||
| 42. | - | - | - | - | - | - | - | ||
| 43. | - | - | - | - | - | - | - | ||
| 44. | - | - | - | - | - | - | - | ||
| 45. | - | - | - | - | - | - | - | ||
| 46. | - | - | - | - | - | - | - | ||
| 47. | - | - | - | - | - | - | - | ||
| 48. | - | - | - | - | - | - | - | ||
| 49. | - | - | - | - | - | - | - | ||
| 50. | - | - | - | - | - | - | - | ||
| 51. | - | - | - | - | - | - | - | ||
| 52. | - | - | - | - | - | - | - | ||
| 53. | - | - | - | - | - | - | - | ||
| 54. | - | - | - | - | - | - | - | ||
| 55. | - | - | - | - | - | - | - | ||
| 56. | - | - | - | - | - | - | - | ||
| 57. | - | - | - | - | - | - | - | ||

