Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 6 | 1 | 0 | 85.7% | 75 | 57 | 56.8% | ||
| 2. | 4 | 0 | 0 | 100.0% | 49 | 26 | 65.3% | ||
| 3. | 4 | 1 | 0 | 80.0% | 59 | 41 | 59.0% | ||
| 4. | 4 | 4 | 0 | 50.0% | 75 | 73 | 50.7% | ||
| 5. | 3 | 4 | 0 | 42.9% | 68 | 66 | 50.7% | ||
| 6. | 3 | 4 | 0 | 42.9% | 66 | 66 | 50.0% | ||
| 7. | 2 | 1 | 0 | 66.7% | 32 | 24 | 57.1% | ||
| 8. | 2 | 3 | 0 | 40.0% | 37 | 50 | 42.5% | ||
| 9. | 1 | 0 | 0 | 100.0% | 9 | 7 | 56.3% | ||
| 10. | 1 | 1 | 0 | 50.0% | 19 | 9 | 67.9% | ||
| 11. | 1 | 1 | 0 | 50.0% | 22 | 14 | 61.1% | ||
| 12. | 1 | 4 | 0 | 20.0% | 40 | 50 | 44.4% | ||
| 13. | 0 | 1 | 0 | 0.0% | 5 | 12 | 29.4% | ||
| 14. | 0 | 1 | 0 | 0.0% | 1 | 12 | 7.7% | ||
| 15. | 0 | 6 | 0 | 0.0% | 22 | 72 | 23.4% | ||
| 16. | - | - | - | - | - | - | - | ||
| 17. | - | - | - | - | - | - | - | ||
| 18. | - | - | - | - | - | - | - | ||
